![]()
Build PC
4.450.000₫
Tìm trên Google “Tên sản phẩm + Tech Story ” để mua sản phẩm chính hãng nhanh nhất nhé!
| Diagonal Viewing Size | 23.8" |
| Preset Display Area (H x V) | 527.04 mm x 296.46 mm (20.75" x 11.67"), Area: 156,246.28 mm² (242.18 inches²) |
| Panel Type | In-Plane Switching (IPS) technology |
| Display Screen Coating | Anti-glare with 3H hardness |
| Maximum Preset Resolution | 1920 x 1080 |
| Refresh Rate | 100 Hz |
| Viewing Angle | 178° vertical / 178° horizontal |
| Pixel Pitch | 0.2745 mm x 0.2745 mm |
| Pixel Per Inch (PPI) | 92.53 |
| Contrast Ratio | 1,500: 1 (typical) |
| Aspect Ratio | 16:09 |
| Backlight Technology | LED edgelight system |
| Brightness | 250 cd/m² (typical) |
| Response Time | 5ms gray-to-gray (Fast mode), 8ms gray-to-gray (Normal mode) |
| Color Support | Up to 16.7 million colors |
| Color Gamut | 99% sRGB |
| TÜV Eye Comfort | Yes, 4-Star |
| Flicker Free | Yes |
| Connectivity | 1x HDMI 1.4, 1x DP 1.2, 1x VGA, 1x USB 3.2 Gen1 Type-B, 3x USB 3.2 Gen1 Type-A, 1x USB 3.2 Gen1 Type-C downstream with up to 15W PD (data only) |
| Built-in Speaker | No |
| USB Power Delivery | Yes, up to 15W via USB-C downstream port |
| Adjustability | Height, Tilt, Swivel, Pivot |
| Height | Up to 150 mm (5.9") |
| Tilt | -5°/+21° |
| Swivel | -45°/+45° |
| Pivot | -90°/+90° |
| Dell Display Manager Compatibility | Yes with Easy Arrange |
| Remote Asset Management | Yes |
| Voltage Required | 100 VAC to 240 VAC / 50 Hz or 60 Hz ± 3 Hz / 1.5 A (typ) |
| Power Consumption (Operational) | 0.3 W (Off mode), 0.3 W (Standby mode), 11.7 W (On mode), 65 W (Max), 12.0 W (Pon), 38.4 kWh (TEC) |
| Audio Output | Optional soundbar (sold separately) |
| Security | Security-lock slot (based on Kensington Security Slot™) |
| Compliant Standards | ENERGY STAR certified, EPEAT GOLD, EPEAT Climate+, TCO Certified Displays, TCO Certified Edge, RoHS-compliant, BFR/PVC-free monitor, Arsenic-free glass, Mercury-free |
| Flat Panel Mount Interface | VESA (100 mm x 100mm) |
| Temperature Range | Operating: 0°C ~ 40°C (32°F ~ 104°F), Non-operating: -20°C ~ 60°C (-4°F ~ 140°F) |
| Humidity Range | Operating: 10% ~ 80% (non-condensing), Non-operating: 5% ~ 90% (non-condensing) |
| Altitude | Operating: 5,000 m (16,404 ft) max, Non-operating: 12,192 m (40,000 ft) max |
| What's Included | 1x Monitor panel, 1x Stand riser and base, 1x Quick setup guide, 1x Safety, Environmental, and Regulatory Information |
| Cables Included | 1x Power cord, 1x DP-to-DP cable (1.8m), 1x USB 3.2 Gen1 Type A-to-B (upstream) cable (1.8m) |
| Physical Characteristics (Height/Width) | Height with stand: 14.33" ~ 19.55", Width with stand: 21.21", Depth with stand: 7.16", Height without stand: 12.37", Width without stand: 21.21", Depth: 1.97" |
| Weight | Panel only (for VESA mount): 6.88 lbs, With packaging: 14.95 lbs |
| Bảo hành | 36 Tháng |
Hiện tại Tech Story hợp tác với 5 công ty tài chính là HOME CREDIT (PPF), FE CREDIT (VPBank), Mirae Asset, HD Saison và ACS để cung cấp dịch vụ trả góp.
Quý khách hàng có thể tham khảo thông tin chi tiết tại đây.
Trong tình huống sản phẩm đổi hết hàng, khách hàng có thể đổi sang một sản phẩm khác tương đương hoặc cao hơn về giá trị so với sản phẩm lỗi. Trường hợp khách hàng muốn trả sản phẩm: Tech Story sẽ kiểm tra tình trạng máy và thông báo đến Khách hàng về giá trị thu lại sản phẩm ngay tại cửa hàng.
Để biết thêm thông tin chi tiết, quý khách hàng truy cập đường dẫn bên dưới để nắm được phí đổi trả chi tiết nhất
Tùy theo ngân hàng sẽ có thời hạn trả góp 6 - 9 - 12 tháng.
| Diagonal Viewing Size | 23.8" |
| Preset Display Area (H x V) | 527.04 mm x 296.46 mm (20.75" x 11.67"), Area: 156,246.28 mm² (242.18 inches²) |
| Panel Type | In-Plane Switching (IPS) technology |
| Display Screen Coating | Anti-glare with 3H hardness |
| Maximum Preset Resolution | 1920 x 1080 |
| Refresh Rate | 100 Hz |
| Viewing Angle | 178° vertical / 178° horizontal |
| Pixel Pitch | 0.2745 mm x 0.2745 mm |
| Pixel Per Inch (PPI) | 92.53 |
| Contrast Ratio | 1,500: 1 (typical) |
| Aspect Ratio | 16:09 |
| Backlight Technology | LED edgelight system |
| Brightness | 250 cd/m² (typical) |
| Response Time | 5ms gray-to-gray (Fast mode), 8ms gray-to-gray (Normal mode) |
| Color Support | Up to 16.7 million colors |
| Color Gamut | 99% sRGB |
| TÜV Eye Comfort | Yes, 4-Star |
| Flicker Free | Yes |
| Connectivity | 1x HDMI 1.4, 1x DP 1.2, 1x VGA, 1x USB 3.2 Gen1 Type-B, 3x USB 3.2 Gen1 Type-A, 1x USB 3.2 Gen1 Type-C downstream with up to 15W PD (data only) |
| Built-in Speaker | No |
| USB Power Delivery | Yes, up to 15W via USB-C downstream port |
| Adjustability | Height, Tilt, Swivel, Pivot |
| Height | Up to 150 mm (5.9") |
| Tilt | -5°/+21° |
| Swivel | -45°/+45° |
| Pivot | -90°/+90° |
| Dell Display Manager Compatibility | Yes with Easy Arrange |
| Remote Asset Management | Yes |
| Voltage Required | 100 VAC to 240 VAC / 50 Hz or 60 Hz ± 3 Hz / 1.5 A (typ) |
| Power Consumption (Operational) | 0.3 W (Off mode), 0.3 W (Standby mode), 11.7 W (On mode), 65 W (Max), 12.0 W (Pon), 38.4 kWh (TEC) |
| Audio Output | Optional soundbar (sold separately) |
| Security | Security-lock slot (based on Kensington Security Slot™) |
| Compliant Standards | ENERGY STAR certified, EPEAT GOLD, EPEAT Climate+, TCO Certified Displays, TCO Certified Edge, RoHS-compliant, BFR/PVC-free monitor, Arsenic-free glass, Mercury-free |
| Flat Panel Mount Interface | VESA (100 mm x 100mm) |
| Temperature Range | Operating: 0°C ~ 40°C (32°F ~ 104°F), Non-operating: -20°C ~ 60°C (-4°F ~ 140°F) |
| Humidity Range | Operating: 10% ~ 80% (non-condensing), Non-operating: 5% ~ 90% (non-condensing) |
| Altitude | Operating: 5,000 m (16,404 ft) max, Non-operating: 12,192 m (40,000 ft) max |
| What's Included | 1x Monitor panel, 1x Stand riser and base, 1x Quick setup guide, 1x Safety, Environmental, and Regulatory Information |
| Cables Included | 1x Power cord, 1x DP-to-DP cable (1.8m), 1x USB 3.2 Gen1 Type A-to-B (upstream) cable (1.8m) |
| Physical Characteristics (Height/Width) | Height with stand: 14.33" ~ 19.55", Width with stand: 21.21", Depth with stand: 7.16", Height without stand: 12.37", Width without stand: 21.21", Depth: 1.97" |
| Weight | Panel only (for VESA mount): 6.88 lbs, With packaging: 14.95 lbs |
| Bảo hành | 36 Tháng |
Đánh giá
Chưa có đánh giá nào.