![]()
Build PC
3.350.000₫
Tìm trên Google “Tên sản phẩm + Tech Story ” để mua sản phẩm chính hãng nhanh nhất nhé!
| Diagonal Viewing Size | 23.8" |
| Preset Display Area (H x V) | 527.04 mm x 296.46 mm / 20.75" x 11.67" |
| Area | 156246.28 mm² (242.18 inches²) |
| Panel Type | In-Plane Switching (IPS) technology |
| Display Screen Coating | Antiglare with hard-coating 3H |
| Maximum Preset Resolution | 1920 x 1080 |
| Refresh Rate | 100 Hz |
| Viewing Angle | 178° vertical / 178° horizontal |
| Pixel Pitch | 0.2745 mm x 0.2745 mm |
| Pixel Per Inch (PPI) | 93 |
| Contrast Ratio | 1500:1 (typical) |
| Aspect Ratio | 16:09 |
| Backlight Technology | LED edgelight system |
| Brightness | 250 cd/m² (typical) |
| Response Time | 8 ms (Normal), 5 ms (Fast), 4 ms (Extreme) |
| Color Support | 16.7 million colors |
| Color Gamut (typical) | 99% sRGB (CIE1931) |
| TUV Eye Comfort | Yes, 4 Star |
| Flicker Free | Yes |
| Connectivity | 2 x HDMI (HDCP 1.4), Supports up to FHD 1920 x 1080 100Hz |
| Adjustability | Tilt: -5°/+21° |
| Dell Display Manager Compatibility | Yes, with Easy Arrange |
| Voltage Required | 100-240 VAC/50-60 Hz ± 3 Hz/1.5 A |
| Power Consumption | 0.3 W (Off), 0.4 W (Standby), 14.5 W (On), 42 W (Max), 13.0 W (Pon), 41.1 kWh (TEC) |
| Audio Output | Integrated 2 x 5W speakers |
| Security | Security-lock slot (Kensington lock sold separately) |
| Compliant Standards | RoHS-compliant, BFR/PVC-free, Arsenic-free glass, Mercury-free panel, ENERGY STAR certified |
| Flat Panel Mount Interface | VESA (100 mm) |
| Temperature Range | Operating: 0° to 40°C (32° to 104°F), Non-operating: -20° to 60°C (-4° to 140°F) |
| Humidity Range | Operating: 10% to 80% (non-condensing), Non-Operating: 5% to 90% (non-condensing) |
| Altitude | Operating: 5,000 m (16,400 ft) max, Non-Operating: 12,192 m (40,000 ft) max |
| What's Included | Monitor, Stand riser and base, Side I/O Cover, VESA cover, Quick setup guide, Safety, Environmental, and Regulatory Information |
| Cables Included | 1 x Power cable, 1 x HDMI cable |
| Bảo hành | 36 Tháng |
Hiện tại Tech Story hợp tác với 5 công ty tài chính là HOME CREDIT (PPF), FE CREDIT (VPBank), Mirae Asset, HD Saison và ACS để cung cấp dịch vụ trả góp.
Quý khách hàng có thể tham khảo thông tin chi tiết tại đây.
Trong tình huống sản phẩm đổi hết hàng, khách hàng có thể đổi sang một sản phẩm khác tương đương hoặc cao hơn về giá trị so với sản phẩm lỗi. Trường hợp khách hàng muốn trả sản phẩm: Tech Story sẽ kiểm tra tình trạng máy và thông báo đến Khách hàng về giá trị thu lại sản phẩm ngay tại cửa hàng.
Để biết thêm thông tin chi tiết, quý khách hàng truy cập đường dẫn bên dưới để nắm được phí đổi trả chi tiết nhất
Tùy theo ngân hàng sẽ có thời hạn trả góp 6 - 9 - 12 tháng.
| Diagonal Viewing Size | 23.8" |
| Preset Display Area (H x V) | 527.04 mm x 296.46 mm / 20.75" x 11.67" |
| Area | 156246.28 mm² (242.18 inches²) |
| Panel Type | In-Plane Switching (IPS) technology |
| Display Screen Coating | Antiglare with hard-coating 3H |
| Maximum Preset Resolution | 1920 x 1080 |
| Refresh Rate | 100 Hz |
| Viewing Angle | 178° vertical / 178° horizontal |
| Pixel Pitch | 0.2745 mm x 0.2745 mm |
| Pixel Per Inch (PPI) | 93 |
| Contrast Ratio | 1500:1 (typical) |
| Aspect Ratio | 16:09 |
| Backlight Technology | LED edgelight system |
| Brightness | 250 cd/m² (typical) |
| Response Time | 8 ms (Normal), 5 ms (Fast), 4 ms (Extreme) |
| Color Support | 16.7 million colors |
| Color Gamut (typical) | 99% sRGB (CIE1931) |
| TUV Eye Comfort | Yes, 4 Star |
| Flicker Free | Yes |
| Connectivity | 2 x HDMI (HDCP 1.4), Supports up to FHD 1920 x 1080 100Hz |
| Adjustability | Tilt: -5°/+21° |
| Dell Display Manager Compatibility | Yes, with Easy Arrange |
| Voltage Required | 100-240 VAC/50-60 Hz ± 3 Hz/1.5 A |
| Power Consumption | 0.3 W (Off), 0.4 W (Standby), 14.5 W (On), 42 W (Max), 13.0 W (Pon), 41.1 kWh (TEC) |
| Audio Output | Integrated 2 x 5W speakers |
| Security | Security-lock slot (Kensington lock sold separately) |
| Compliant Standards | RoHS-compliant, BFR/PVC-free, Arsenic-free glass, Mercury-free panel, ENERGY STAR certified |
| Flat Panel Mount Interface | VESA (100 mm) |
| Temperature Range | Operating: 0° to 40°C (32° to 104°F), Non-operating: -20° to 60°C (-4° to 140°F) |
| Humidity Range | Operating: 10% to 80% (non-condensing), Non-Operating: 5% to 90% (non-condensing) |
| Altitude | Operating: 5,000 m (16,400 ft) max, Non-Operating: 12,192 m (40,000 ft) max |
| What's Included | Monitor, Stand riser and base, Side I/O Cover, VESA cover, Quick setup guide, Safety, Environmental, and Regulatory Information |
| Cables Included | 1 x Power cable, 1 x HDMI cable |
| Bảo hành | 36 Tháng |
Đánh giá
Chưa có đánh giá nào.